財務預算 Financial Plan
預計售出門票 Predicted ticket sold | 50% | 70% | 100% |
---|---|---|---|
收入 Income | |||
票房收益 Ticket Revenue | 164,830 | 230,762 | 329,660 |
場刊廣告及賀詞收益 House programme ads | 10,000 | 10,000 | 10,000 |
總收入 Total income | 174,830 | 240,762 | 339,660 |
. | . | . | |
支出 Expenditure | |||
紀念品 Souvenir | 25,000 | 25,000 | 25,000 |
演出場地租金及有關雜費 Concert venue rental and related cost | 25,000 | 25,000 | 25,000 |
樂器租用及運輸 Instrument rental and transportation | 10,000 | 10,000 | 10,000 |
排練場地租金 Rehearsal venue rent | 10,000 | 10,000 | 10,000 |
攝影、錄音及錄影 Photography, sound and video recording | 10,000 | 10,000 | 10,000 |
宣傳品及廣告 Promotion material and Advertisement | 15,000 | 15,000 | 15,000 |
場地佈置 Venue decoration | 8,000 | 8,000 | 8,000 |
場刊 House programme | 6,000 | 6,000 | 6,000 |
雜項及其他 Miscellaneous and others | 11,000 | 11,000 | 11,000 |
緊急應變撥備 Emergency reserve | 30,000 | 30,000 | 30,000 |
總支出 Total Expenditure | 150,000 | 150,000 | 150,000 |
. | . | . | |
預計盈餘 Expected proceeds | 24,830 | 95,762 | 189,660 |
財務報告 Financial Report
將於音樂會後提供 Will provide after the Concert